SMD1210 Series
Type:SMD1210
Self resettable circuit protection device or use in consumer electronics, Computers, etc.
Introduction
SMD1210 Series PPTC
Self resettable circuit protection device or use in consumer electronics, Computers, etc.
Product Conformity
- UL, CSA, TUV
- EU RoHS, REACH
Electronic Characteristics
| Model Number | Maximum Ratings | Maximum Time To Trip | Resistance at 20°C | |||||
|---|---|---|---|---|---|---|---|---|
| I hold (A) | I trip (A) | V max (V dc) | I max (A) | Current (A) | Time (Sec.) | R min (Ω) | R 1max (Ω) | |
| SMD1210P005TF | 0.05 | 0.15 | 30 | 10 | 0.25 | 1.50 | 3.600 | 50.000 |
| SMD1210P010TF | 0.10 | 0.30 | 30 | 10 | 0.50 | 1.50 | 1.600 | 15.000 |
| SMD1210P020TF | 0.20 | 0.40 | 30 | 10 | 8.00 | 0.02 | 0.800 | 5.000 |
| SMD1210P035TF | 0.35 | 0.70 | 6 | 100 | 8.00 | 0.20 | 0.320 | 1.300 |
| SMD1210P050TF | 0.50 | 1.00 | 13.2 | 100 | 8.00 | 0.05 | 0.250 | 0.900 |
| SMD1210P075TF | 0.75 | 1.50 | 6 | 100 | 8.00 | 0.10 | 0.130 | 0.400 |
| SMD1210P110TFT | 1.10 | 2.20 | 8 | 100 | 8.00 | 0.10 | 0.060 | 0.210 |
| SMD1210P150TFT | 1.50 | 3.00 | 6 | 100 | 8.00 | 0.30 | 0.040 | 0.110 |
| SMD1210P175TF | 1.75 | 3.50 | 6 | 100 | 8.00 | 0.60 | 0.020 | 0.080 |
| SMD1210P200TFT | 2.00 | 4.00 | 6 | 100 | 8.00 | 1.00 | 0.015 | 0.070 |
* V max. = Maximum voltage the device can withstand without damage at rated current.
* I max. = Maximum fault current the device can withstand without damage at rated voltage.
* I hold = Hold current - maximum current at which the device will not trip at 20°C still air.
* I trip = Trip current - minimum current at which the device will always trip at 20°C still air.
* R min. = Minimum device resistance at 20°C prior to tripping.
* R 1max. = Maximum device resistance at 20°C measured 1 hour post trip.
Product Packaging
- SMD products are packaged in taping reel for pick-and-place machine.
- Standard Package:
| Part Number | Packaged Quantity |
|---|---|
| SMD1210P005TF | 3000 |
| SMD1210P010TF | 3000 |
| SMD1210P020TF | 3000 |
| SMD1210P035TF | 4000 |
| SMD1210P050TF | 4000 |
| SMD1210P075TF | 4000 |
| SMD1210P110TFT | 4000 |
| SMD1210P150TFT | 3000 |
| SMD1210P175TF | 3000 |
| SMD1210P200TF | 2000 |
Product Inquiry
| Image | Product Name |
|---|---|
|
SMD1210 Series SMD1210 |