RF-RM (60V) Series
Type:RF-RM
.Radial Leaded Devices
.Cured, flame retardant epoxy polymer insulating material meets UL 94V-0 requirements
.Bulk packaging, tape and reel and Ammo-Pack available on most models.
Almost anywhere there is a low voltage power supply and a load to be protected including:
.Computers & peripherals
.Consumer electronics
.Automotive applications
.Cured, flame retardant epoxy polymer insulating material meets UL 94V-0 requirements
.Bulk packaging, tape and reel and Ammo-Pack available on most models.
Almost anywhere there is a low voltage power supply and a load to be protected including:
.Computers & peripherals
.Consumer electronics
.Automotive applications
Introduction
PPTC RF-RM 60V DC Series
- Radial Leaded Devices
- Cured, flame retardant epoxy polymer insulating material meets UL 94V-0 requirements
- Bulk packaging, tape and reel and Ammo-Pack available on most models.
Almost anywhere there is a low voltage power supply and a load to be protected including: - Computers & peripherals
- Consumer electronics
- Automotive applications
Product Conformity
- UL, CSA, TUV
- EU RoHS, REACH
Electronic Characteristics
| MODEL | V max. Volts (DC) | I max. Amps. | Amperes at 20°C | Resistance at 20°C (Ohms) | Max. Time To Trip at 5*Ih (Seconds at 20°C) | Tripped Power Dissipation (Watts at 20°C) | ||
|---|---|---|---|---|---|---|---|---|
| Ihold | Itrip | Initial Resistance | 1Hour (R1) Post-Trip Resistance | |||||
| Hold | Trip | Min. | Max. | |||||
| RF-RM010 | 60 | 40 | 0.10 | 0.20 | 2.50 | 7.50 | 4.00 | 0.38 |
| RF-RM017 | 60 | 40 | 0.17 | 0.34 | 2.00 | 8.00 | 3.00 | 0.48 |
| RF-RM020 | 60 | 40 | 0.20 | 0.40 | 1.50 | 4.40 | 2.20 | 0.41 |
| RF-RM025 | 60 | 40 | 0.25 | 0.50 | 1.00 | 3.00 | 2.50 | 0.45 |
| RF-RM030 | 60 | 40 | 0.30 | 0.60 | 0.76 | 2.10 | 3.00 | 0.50 |
| RF-RM040 | 60 | 40 | 0.40 | 0.80 | 0.52 | 1.29 | 3.80 | 0.56 |
| RF-RM050 | 60 | 40 | 0.50 | 1.00 | 0.41 | 1.17 | 4.00 | 0.77 |
| RF-RM065 | 60 | 40 | 0.65 | 1.30 | 0.27 | 0.72 | 5.30 | 0.90 |
| RF-RM075 | 60 | 40 | 0.75 | 1.50 | 0.18 | 0.60 | 6.30 | 0.92 |
| RF-RM090 | 60 | 40 | 0.90 | 1.80 | 0.14 | 0.47 | 7.20 | 1.00 |
| RF-RM110 | 60 | 40 | 1.10 | 2.20 | 0.15 | 0.38 | 8.20 | 1.50 |
| RF-RM135 | 60 | 40 | 1.35 | 2.70 | 0.12 | 0.30 | 9.60 | 1.70 |
| RF-RM160 | 60 | 40 | 1.60 | 3.20 | 0.09 | 0.22 | 11.40 | 1.90 |
| RF-RM185 | 60 | 40 | 1.85 | 3.70 | 0.08 | 0.19 | 12.60 | 2.10 |
| RF-RM250 | 60 | 40 | 2.50 | 5.00 | 0.05 | 0.13 | 15.60 | 2.50 |
| RF-RM300 | 60 | 40 | 3.00 | 6.00 | 0.04 | 0.10 | 19.80 | 2.80 |
| RF-RM375 | 60 | 40 | 3.75 | 7.50 | 0.03 | 0.08 | 24.00 | 3.20 |
* V max. = Maximum voltage the device can withstand without damage at rated current.
* I max. = Maximum fault current the device can withstand without damage at rated voltage.
* I hold = Hold current - maximum current at which the device will not trip at 20°C still air.
* I trip = Trip current - minimum current at which the device will always trip at 20°C still air.
* R min. = Minimum device resistance at 20°C prior to tripping.
* R 1max. = Maximum device resistance at 20°C measured 1 hour post trip.
Product Packaging
- **Standard Package:** 500 PCS per polybag.
- Taping reel available upon request.
Product Inquiry
| Image | Product Name |
|---|---|
|
RF-RM (60V) Series RF-RM |