FVT (16V) Series
Type:FVT
Designed for Laptop computer, Rechargeable Battery packs, Lithium cells.
Introduction
PPTC FVT 16V DC Axial Lead Series for Batteries
Designed for Laptop computer, Rechargeable Battery packs, Lithium cells.
Product Conformity
- UL, CSA, TUV
- EU RoHS, REACH
Electronic Characteristics
| MODEL | V max. VDC Vint/Vop | I max. Amps. | Current (A) | R min. (Ohms) | R$_{1}$ max (Ohms) | Time To Trip | Pd typ. (W) | ||
|---|---|---|---|---|---|---|---|---|---|
| I hold | I trip | Current (A) | Time (sec.) | ||||||
| FVT110F | 16 | 100 | 1.10 | 2.70 | 0.038 | 0.140 | 5.50 | 5.00 | 0.7 |
| FVT170F | 16 | 100 | 1.70 | 3.40 | 0.030 | 0.105 | 8.50 | 5.00 | 0.7 |
| FVT175F | 16 | 100 | 1.75 | 3.60 | 0.029 | 0.102 | 8.75 | 5.00 | 0.8 |
| FVT200F | 16 | 100 | 2.00 | 4.70 | 0.022 | 0.078 | 10.00 | 5.00 | 0.9 |
| FVT210GF | 16 | 100 | 2.10 | 4.70 | 0.018 | 0.060 | 10.50 | 5.00 | 1.2 |
| FVT240F | 16 | 100 | 2.40 | 5.90 | 0.014 | 0.052 | 12.00 | 5.00 | 1.0 |
* V max. = Maximum voltage the device can withstand without damage at rated current.
* I max. = Maximum fault current the device can withstand without damage at rated voltage.
* I hold = Hold current - maximum current at which the device will not trip at 20°C still air.
* I trip = Trip current - minimum current at which the device will always trip at 20°C still air.
* R min. = Minimum device resistance at 20°C prior to tripping.
* R 1max. = Maximum device resistance at 20°C measured 1 hour post trip.
Product Dimensions
| Part Number | Fig | A (Min/Max) | B (Min/Max) | C (Min/Max) | D (Min/Max) | F (Min/Max) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FVT110F | 2 | 23.6 | 25.6 | 2.6 | 2.9 | 0.5 | 0.9 | 7.0 | 8.0 | 2.3 | 2.5 |
| FVT170F | 1 | 15.4 | 17.5 | 7.0 | 7.4 | 0.5 | 0.9 | 4.0 | 6.2 | 3.9 | 4.1 |
| FVT175F | 2 | 21.0 | 23.0 | 3.4 | 3.7 | 0.5 | 0.9 | 5.5 | 6.6 | 2.9 | 3.1 |
| FVT200F | 2 | 21.0 | 23.0 | 4.1 | 4.5 | 0.5 | 0.9 | 3.5 | 4.8 | 2.9 | 3.1 |
| FVT210GF | 2 | 21.0 | 23.0 | 4.9 | 5.2 | 0.5 | 0.9 | 4.1 | 5.5 | 3.9 | 4.1 |
| FVT240F | 2 | 23.8 | 26.0 | 4.9 | 5.3 | 0.5 | 0.9 | 4.0 | 5.5 | 3.9 | 4.1 |
Product Packaging
- **Standard Package:** 1,000 PCS per polybag.
Product Inquiry
| Image | Product Name |
|---|---|
|
FVT (16V) Series FVT |