FSR (15V~30V) Series
Type:FSR
Designed for Laptop computer, Rechargeable Battery packs, Lithium cells.
Introduction
PPTC FSR 15~30V DC Axial Lead Series for Batteries
Designed for Laptop computer, Rechargeable Battery packs, Lithium cells.
Product Conformity
- UL, CSA, TUV
- EU RoHS, REACH
Electronic Characteristics
| MODEL | V max. VDC Vint/Vop | I max. Amps. | Current (A) | R min. (Ohms) | R$_{1}$ max (Ohms) | Time To Trip | Pd typ. (W) | ||
|---|---|---|---|---|---|---|---|---|---|
| I hold | I trip | Current (A) | Time (sec.) | ||||||
| FSR120F | 15 | 100 | 1.2 | 2.7 | 0.085 | 0.220 | 6.00 | 5.00 | 1.2 |
| FSR175F | 15 | 100 | 1.75 | 4.2 | 0.017 | 0.062 | 8.75 | 5.00 | 1.5 |
| FSR200F | 30 | 100 | 2.3 | 5.0 | 0.012 | 0.036 | 10.0 | 4.00 | 1.9 |
| FSR350F | 30 | 100 | 1.75 | 4.2 | 0.017 | 0.062 | 17.5 | 3.00 | 2.5 |
| FSR420F | 30 | 100 | 2.3 | 5.0 | 0.012 | 0.036 | 21.0 | 6.00 | 2.9 |
* V max. = Maximum voltage the device can withstand without damage at rated current.
* I max. = Maximum fault current the device can withstand without damage at rated voltage.
* I hold = Hold current - maximum current at which the device will not trip at 20°C still air.
* I trip = Trip current - minimum current at which the device will always trip at 20°C still air.
* R min. = Minimum device resistance at 20°C prior to tripping.
* R 1max. = Maximum device resistance at 20°C measured 1 hour post trip.
Product Dimensions
| Part Number | A (Min/Max) | B (Min/Max) | C (Min/Max) | D (Min/Max) | F (Min/Max) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| FSR120F | 19.9 | 22.1 | 4.9 | 5.2 | 0.6 | 1.0 | 5.5 | 7.5 | 3.9 | 4.1 |
| FSR175F | 20.9 | 23.1 | 4.9 | 5.2 | 0.6 | 1.0 | 4.1 | 5.5 | 3.9v | 4.1 |
| FSR200F | 21.3 | 23.4 | 10.2 | 11 | 0.5 | 1.1 | 5.0 | 7.6 | 4.8 | 5.4 |
| FSR350F | 28.4 | 31.8 | 13 | 13.5 | 0.5 | 1.1 | 6.3 | 8.9 | 6.0 | 6.6 |
| FSR420F | 30.6 | 32.4 | 12.9 | 13.6 | 0.5 | 1.1 | 5.0 | 7.5 | 6.0 | 6.7 |
產品包裝 (Product Packaging
- Standard Package: 1,000 PCS per polybag.
Product Inquiry
| Image | Product Name |
|---|---|
|
FSR (15V~30V) Series FSR |