FLR (15V~20V) Series
Type:FLR
Designed for Laptop computer, Rechargeable Battery packs, Lithium cells.
Introduction
PPTC FLR 15~20V DC Axial Lead Series for Batteries
Designed for Laptop computer, Rechargeable Battery packs, Lithium cells.
Product Conformity
- UL, CSA, TUV
- EU RoHS, REACH
Electronic Characteristics
| MODEL | V max. VDC | I max. Amps. | Current (A) | R min. (Ohms) | R$_{1}$ max (Ohms) | Pd typ. (W) | |
|---|---|---|---|---|---|---|---|
| I hold | I trip | ||||||
| FLR190F | 15 | 100 | 1.9 | 3.9 | 0.039 | 0.102 | 1.2 |
| FLR260F | 15 | 100 | 2.6 | 5.8 | 0.020 | 0.063 | 2.5 |
| FLR380F | 15 | 100 | 3.8 | 8.3 | 0.013 | 0.037 | 2.5 |
| FLR450F | 20 | 100 | 4.5 | 8.9 | 0.011 | 0.028 | 2.5 |
| FLR550F | 20 | 100 | 5.5 | 10.5 | 0.009 | 0.022 | 2.8 |
| FLR600F | 20 | 100 | 6.0 | 11.7 | 0.007 | 0.019 | 2.8 |
| FLR730F | 20 | 100 | 7.3 | 14.1 | 0.006 | 0.015 | 3.3 |
* V max. = Maximum voltage the device can withstand without damage at rated current.
* I max. = Maximum fault current the device can withstand without damage at rated voltage.
* I hold = Hold current - maximum current at which the device will not trip at 20°C still air.
* I trip = Trip current - minimum current at which the device will always trip at 20°C still air.
* R min. = Minimum device resistance at 20°C prior to tripping.
* R 1max. = Maximum device resistance at 20°C measured 1 hour post trip.
Product Dimensions
| Part Number | A (Min/Max) | B (Min/Max) | C (Min/Max) | D (Min/Max) | F (Min/Max) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| FLR190F | 19.9 | 22.1 | 4.9 | 5.5 | 0.6 | 1.0 | 5.5 | 7.5 | 3.9 | 4.1 |
| FLR260F | 20.9 | 23.1 | 4.9 | 5.5 | 0.6 | 1.0 | 4.1 | 5.5 | 3.9 | 4.1 |
| FLR380F | 24.0 | 26.0 | 6.9 | 7.5 | 0.6 | 1.0 | 4.1 | 5.5 | 4.9 | 5.1 |
| FLR450F | 24.0 | 26.0 | 9.9 | 10.5 | 0.6 | 1.0 | 5.3 | 6.7 | 5.9 | 6.1 |
| FLR550F | 35.0 | 37.0 | 6.9 | 7.5 | 0.6 | 1.0 | 5.3 | 6.7 | 4.9 | 5.1 |
| FLR600F | 24.0 | 26.0 | 13.9 | 14.5 | 0.6 | 1.0 | 4.1 | 5.5 | 5.9 | 6.1 |
| FLR730F | 27.1 | 29.1 | 13.9 | 14.5 | 0.6 | 1.0 | 4.1 | 5.5 | 5.9 | 6.1 |
(Product Packaging
- **Standard Package:** 1,000 PCS per polybag.
Product Inquiry
| Image | Product Name |
|---|---|
|
FLR (15V~20V) Series FLR |