FLT (24V) Series
Type:FLT
Designed for Laptop computer, Rechargeable Battery packs, Lithium cells.
Introduction
PPTC FLT 24V DC Axial Lead Series for Batteries
Designed for Laptop computer, Rechargeable Battery packs, Lithium cells.
Product Conformity
- UL, CSA, TUV
- EU RoHS, REACH
Electronic Characteristics
| MODEL | V max. VDC | I max. Amps. | Current (A) | R min. (Ohms) | R$_{1}$ max (Ohms) | Pd typ. (W) | |
|---|---|---|---|---|---|---|---|
| I hold | I trip | ||||||
| FLT070F | 24 | 100 | 1.9 | 3.9 | 0.100 | 0.340 | 1.1 |
| FLT100F | 24 | 100 | 2.6 | 5.8 | 0.070 | 0.260 | 1.5 |
| FLT180F | 24 | 100 | 3.8 | 8.3 | 0.040 | 0.120 | 2.0 |
| FLT190F | 24 | 100 | 4.5 | 8.9 | 0.030 | 0.100 | 1.9 |
| FLT260F | 24 | 100 | 5.5 | 10.5 | 0.025 | 0.076 | 2.3 |
| FLT300F | 24 | 100 | 6.0 | 11.7 | 0.015 | 0.055 | 2.0 |
| FLT310F | 24 | 100 | 7.3 | 14.1 | 0.018 | 0.055 | 2.5 |
| FLT340F | 24 | 100 | 6.0 | 11.7 | 0.016 | 0.050 | 2.7 |
* V max. = Maximum voltage the device can withstand without damage at rated current.
* I max. = Maximum fault current the device can withstand without damage at rated voltage.
* I hold = Hold current - maximum current at which the device will not trip at 20°C still air.
* I trip = Trip current - minimum current at which the device will always trip at 20°C still air.
* R min. = Minimum device resistance at 20°C prior to tripping.
* R 1max. = Maximum device resistance at 20°C measured 1 hour post trip.
Product Dimensions
| Part Number | A (Min/Max) | B (Min/Max) | C (Min/Max) | D (Min/Max) | F (Min/Max) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| FLT070F | 19.9 | 22.1 | 4.9 | 5.2 | 0.7 | 1.2 | 5.5 | 7.5 | 3.9 | 4.1 |
| FLT100F | 20.9 | 23.1 | 4.9 | 5.2 | 0.6 | 1.0 | 4.1 | 5.5 | 3.9 | 4.1 |
| FLT180F | 24.0 | 26.0 | 4.9 | 5.2 | 0.6 | 1.0 | 4.1 | 5.5 | 3.9 | 4.1 |
| FLT190F | 21.3 | 23.4 | 10.2 | 11.0 | 0.5 | 1.1 | 5.0 | 7.6 | 4.8 | 5.4 |
| FLT260F | 24.0 | 26.0 | 10.8 | 11.9 | 0.6 | 1.0 | 5.0 | 7.0 | 5.9 | 6.1 |
| FLT300F | 28.4 | 31.8 | 13.0 | 13.5 | 0.5 | 1.1 | 6.3 | 8.9 | 6.0 | 6.6 |
| FLT310F | 24.0 | 26.0 | 14.8 | 15.9 | 0.6 | 1.0 | 5.0 | 7.0 | 5.9 | 6.1 |
| FLT340F | 24.0 | 26.0 | 14.8 | 15.9 | 0.6 | 1.0 | 4.0 | 5.0 | 5.9 | 6.1 |
Product Packaging
- **Standard Package:** 1,000 PCS per polybag.
Product Inquiry
| Image | Product Name |
|---|---|
|
FLT (24V) Series FLT |