Ø3.18mm X 7.1mm
Subminiature pico fuses are specifically designed to use a circuit protection in consumer electronic appliances such as AV appliances, home appliances and computers.
Introduction
Ø3.18mm X 7.1mm Pico Fuse.
Subminiature pico fuses are specifically designed to use a circuit protection in consumer electronic appliances such as AV appliances, home appliances and computers.
Product Conformity
- UL Recognized
- EU RoHS, REACH
Electronic Characteristics
For Fast Acting Type
| % of Rating | Current Rating | Opening Time | |
|---|---|---|---|
| Minimum | Maximum | ||
| 100% | 315mA – 5 Amp | 4 hrs | - |
| 200% | 315mA – 5 Amp | - | 5 Sec |
| 275% | 315mA – 5 Amp | - | 300 ms |
| 400% | 315mA – 5 Amp | - | 30 ms |
| 1000% | 315mA – 5 Amp | - | 4 ms |
For Slow Blow Type
| % of Rating | Current Rating | Opening Time | |
|---|---|---|---|
| Minimum | Maximum | ||
| 100% | 375mA – 7 Amp | 4 hrs | - |
| 200% | 375mA – 7 Amp | 1 Sec | 60 Sec |
| 300% | 375mA – 7 Amp | 200 ms | 3 Sec |
| 800% | 375mA – 7 Amp | 20 ms | 100 Sec |
Order Information
| Catalogue Number | Amperage Rating | Voltage Rating | Blow Type | Nominal Cold Resistance (mΩ) |
|---|---|---|---|---|
| PEP.315 | 315mA | 125V | Very Fast Acting | 4889 |
| PEP.400 | 400mA | 125V | Very Fast Acting | 4358 |
| PEP.500 | 500mA | 125V | Very Fast Acting | 3734 |
| PEP.630 | 630mA | 125V | Very Fast Acting | 3008 |
| PEP.800 | 800mA | 125V | Very Fast Acting | 2282 |
| PEP001 | 1A | 125V | Very Fast Acting | 1562 |
| PEP1.25 | 1.25A | 125V | Very Fast Acting | 1326 |
| PEP1.60 | 1.6A | 125V | Very Fast Acting | 1125 |
| PEP002 | 2A | 125V | Very Fast Acting | 385 |
| PEP2.50 | 2.5A | 125V | Very Fast Acting | 344 |
| PEP3.15 | 3.15A | 125V | Very Fast Acting | 312 |
| PEP004 | 4A | 125V | Very Fast Acting | 221 |
| PEP005 | 5A | 125V | Very Fast Acting | 167 |
| PMP.375 | 375mA | 250V | Slow Blow | 3618 |
| PMP.500 | 500mA | 250V | Slow Blow | 2455 |
| PMP.750 | 750mA | 250V | Slow Blow | 1733 |
| PMP001 | 1A | 250V | Slow Blow | 1109 |
| PMP1.50 | 1.5A | 250V | Slow Blow | 898 |
| PMP002 | 2A | 250V | Slow Blow | 457 |
| PMP2.50 | 2.5A | 250V | Slow Blow | 313 |
| PMP003 | 3A | 250V | Slow Blow | 242 |
| PMP3.50 | 3.5A | 250V | Slow Blow | 211 |
| PMP004 | 4A | 250V | Slow Blow | 158 |
| PMP005 | 5A | 250V | Slow Blow | 128 |
| PMP007 | 7A | 250V | Slow Blow | 90 |
* Please contact our sales for detail specification.
Product Packaging
- Standard Package: 5,000 PCS per reel
Product Inquiry
| Image | Product Name |
|---|---|
|
Ø3.18mm X 7.1mm |