RF-RX (90V) Series
Type:RF-RX
.Radial Leaded Devices
.Cured, flame retardant epoxy polymer insulating material meets UL 94V-0 requirements
.Bulk packaging, tape and reel and Ammo-Pack available on most models.
Almost anywhere there is a low voltage power supply and a load to be protected including:
.Computers & peripherals
.Consumer electronics
.Automotive applications
.Cured, flame retardant epoxy polymer insulating material meets UL 94V-0 requirements
.Bulk packaging, tape and reel and Ammo-Pack available on most models.
Almost anywhere there is a low voltage power supply and a load to be protected including:
.Computers & peripherals
.Consumer electronics
.Automotive applications
Introduction
PPTC RF-RX 60V DC Series
- Radial Leaded Devices
- Cured, flame retardant epoxy polymer insulating material meets UL 94V-0 requirements
- Bulk packaging, tape and reel and Ammo-Pack available on most models.
- Almost anywhere there is a low voltage power supply and a load to be protected including:
- Computers & peripherals
- Consumer electronics
- Automotive applications
Product Conformity
- UL, CSA, TUV
- EU RoHS, REACH
Electronic Characteristics
| MODEL | V max. Volts (DC) | I max. Amps. | Amperes at 20°C | Resistance at 20°C (Ohms) | Max. Time To Trip at 5*Ih (Seconds at 20°C) | Tripped Power Dissipation (Watts at 20°C) | ||
|---|---|---|---|---|---|---|---|---|
| Ihold | Itrip | Initial Resistance | 1Hour (R1) Post-Trip Resistance | |||||
| Hold | Trip | Min. | Max. | |||||
| RF-RX010 | 90 | 40 | 0.10 | 0.20 | 2.50 | 7.50 | 4.00 | 0.38 |
| RF-RX015 | 90 | 40 | 0.15 | 0.30 | 2.40 | 7.00 | 10 | 0.70 |
| RF-RX017 | 90 | 40 | 0.17 | 0.34 | 2.00 | 5.00 | 3.00 | 0.48 |
| RF-RX020 | 90 | 40 | 0.20 | 0.40 | 1.83 | 4.40 | 2.20 | 0.41 |
| RF-RX025 | 90 | 40 | 0.25 | 0.50 | 1.25 | 3.00 | 2.50 | 0.45 |
| RF-RX030 | 90 | 40 | 0.30 | 0.60 | 0.88 | 2.10 | 3.00 | 0.49 |
| RF-RX035 | 90 | 40 | 0.35 | 0.70 | 0.70 | 2.50 | 10 | 1.30 |
| RF-RX040 | 90 | 40 | 0.40 | 0.80 | 0.55 | 1.29 | 3.80 | 0.56 |
| RF-RX050 | 90 | 40 | 0.50 | 1.00 | 0.50 | 1.17 | 4.00 | 0.77 |
| RF-RX055 | 90 | 40 | 0.55 | 1.10 | 0.40 | 1.50 | 10 | 1.50 |
| RF-RX065 | 90 | 40 | 0.65 | 1.30 | 0.31 | 0.72 | 5.30 | 0.88 |
| RF-RX075 | 90 | 40 | 0.75 | 1.50 | 0.25 | 0.60 | 6.30 | 0.92 |
| RF-RX090 | 90 | 40 | 0.90 | 1.80 | 0.20 | 0.47 | 7.20 | 0.99 |
| RF-RX110 | 90 | 40 | 1.10 | 2.20 | 0.15 | 0.38 | 8.20 | 1.50 |
| RF-RX135 | 90 | 40 | 1.35 | 2.70 | 0.12 | 0.30 | 9.60 | 1.70 |
| RF-RX160 | 90 | 40 | 1.60 | 3.20 | 0.09 | 0.22 | 11.40 | 1.90 |
| RF-RX185 | 90 | 40 | 1.85 | 3.70 | 0.08 | 0.19 | 12.60 | 2.10 |
| RF-RX250 | 90 | 40 | 2.50 | 5.00 | 0.05 | 0.13 | 15.60 | 2.50 |
| RF-RX300 | 90 | 40 | 3.00 | 6.00 | 0.04 | 0.10 | 19.80 | 2.80 |
| RF-RX375 | 90 | 40 | 3.75 | 7.50 | 0.03 | 0.08 | 24.00 | 3.20 |
* V max. = Maximum voltage the device can withstand without damage at rated current.
* I max. = Maximum fault current the device can withstand without damage at rated voltage.
* I hold = Hold current - maximum current at which the device will not trip at 20°C still air.
* I trip = Trip current - minimum current at which the device will always trip at 20°C still air.
* R min. = Minimum device resistance at 20°C prior to tripping.
* R 1max. = Maximum device resistance at 20°C measured 1 hour post trip.
Product Packaging
- **Standard Package:** 500 PCS per polybag.
- Taping reel available upon request.
Product Inquiry
| Image | Product Name |
|---|---|
|
RF-RX (90V) Series RF-RX |