QSMD0603
Type:QSMD0603
SMD Fuses are widely used in a varieties of electronic products such as LCD Display, PC Appiances, Portable Communication Devices, AV appliances... etc. Ceramic Chip body is ideal for float solder.
Introduction
QSMD0603 SMD Fuse.
SMD Fuses are widely used in a varieties of electronic products such as LCD Display, PC Appiances, Portable Communication Devices, AV appliances... etc. Ceramic Chip body is ideal for float solder.
Product Conformity
- UL Recognized (1A~8A)
- EU RoHS, REACH
Electronic Characteristics
For Fast Acting Type
| Fast Acting Type | |||
|---|---|---|---|
| % of Rating | Current Rating | Opening Time | |
| Minimum | Maximum | ||
| 100% | 1 – 8 Amp | 4 hr | – |
| 200% | 1 – 8 Amp | – | 5 Sec |
| 300% | 1 – 8 Amp | – | 0.5 Sec |
| 1000% | 1 – 8 Amp | – | 0.02 Sec |
For Slow Blow Type
| Slow Blow Type | |||
|---|---|---|---|
| % of Rating | Current Rating | Opening Time | |
| Minimum | Maximum | ||
| 100% | 1 – 8 Amp | 4 hr | – |
| 200% | 1 – 8 Amp | 1 Sec | 120 Sec |
| 300% | 1 – 8 Amp | – | 3 Sec |
| 1000% | 1 – 8 Amp | – | 0.05 Sec |
Order Information
| Catalogue Number | Amperage Rating | Voltage Rating | Blow Type | Nominal Cold Resistance |
|---|---|---|---|---|
| QSMD06LF001 | 1A | 63VDC | Fast Acting | 345 mΩ |
| QSMD06LF1.50 | 1.5A | 63VDC | Fast Acting | 160 mΩ |
| QSMD06LF002 | 2A | 63VDC | Fast Acting | 66 mΩ |
| QSMD06LF2.50 | 2.5A | 63VDC | Fast Acting | 39 mΩ |
| QSMD06LF003 | 3A | 63VDC | Fast Acting | 27 mΩ |
| QSMD06LF3.50 | 3.5A | 63VDC | Fast Acting | 21 mΩ |
| QSMD06LF004 | 4A | 63VDC | Fast Acting | 18 mΩ |
| QSMD06LF005 | 5A | 63VDC | Fast Acting | 13 mΩ |
| QSMD06LF006 | 6A | 63VDC | Fast Acting | 10 mΩ |
| QSMD06LF007 | 7A | 63VDC | Fast Acting | 8 mΩ |
| QSMD06LF008 | 8A | 63VDC | Fast Acting | 6 mΩ |
| QSMD06LT001 | 1A | 63VDC | Slow Blow | 224 mΩ |
| QSMD06LT1.50 | 1.5A | 63VDC | Slow Blow | 100 mΩ |
| QSMD06LT002 | 2A | 63VDC | Slow Blow | 60 mΩ |
| QSMD06LT2.50 | 2.5A | 63VDC | Slow Blow | 27 mΩ |
| QSMD06LT003 | 3A | 63VDC | Slow Blow | 22 mΩ |
| QSMD06LT3.50 | 3.5A | 63VDC | Slow Blow | 17 mΩ |
| QSMD06LT004 | 4A | 63VDC | Slow Blow | 14 mΩ |
| QSMD06LT005 | 5A | 63VDC | Slow Blow | 10 mΩ |
| QSMD06LT006 | 6A | 63VDC | Slow Blow | 7 mΩ |
| QSMD06LT007 | 7A | 63VDC | Slow Blow | 6 mΩ |
| QSMD06LT008 | 8A | 63VDC | Slow Blow | 5 mΩ |
Product Packaging
- Package Type: SMD series are packaged in taping reel for pick-and-place machine.
- Standard Package: 4,000 PCS per reel.