CSMD0603
Type:CSMD0603Introduction
CSMD0603 SMD Fuse.
SMD Fuses are widely used in a varieties of electronic products such as LCD Display, PC Appiances, Portable Communication Devices, AV appliances... etc. Thin film ceramic body is excellent against soldering heat.
Product Conformity
- UL Recognized
- EU RoHS, REACH
Electronic Characteristics
For Fast Acting Type
| Fast Acting Type | |||
|---|---|---|---|
| % of Rating | Current Rating | Opening Time | |
| Minimum | Maximum | ||
| 100% | 0.2 – 5 Amp | 4 hr | – |
| 200% | 0.2 – 5 Amp | – | 5 Sec |
| 300% | 0.2 – 5 Amp | – | 0.2 Sec |
For Slow Blow Type
| Slow Blow Type | |||
|---|---|---|---|
| % of Rating | Current Rating | Opening Time | |
| Minimum | Maximum | ||
| 100% | 0.2 – 5 Amp | 4 hr | – |
| 200% | 0.2 – 5 Amp | – | 120 Sec |
| 300% | 0.2 – 5 Amp | – | 3 Sec |
Order Information
| Catalogue Number | Amperage Rating | Voltage Rating | Blow Type | Nominal Cold Resistance |
|---|---|---|---|---|
| CSMD06CF.200 | 0.2A | 32VDC | Fast Acting | 2290 mΩ |
| CSMD06CF.500 | 0.5A | 32VDC | Fast Acting | 470 mΩ |
| CSMD06CF.750 | 0.75A | 32VDC | Fast Acting | 178 mΩ |
| CSMD06CF001 | 1A | 32VDC | Fast Acting | 105 mΩ |
| CSMD06CF1.50 | 1.5A | 32VDC | Fast Acting | 58 mΩ |
| CSMD06CF002 | 2A | 32VDC | Fast Acting | 28 mΩ |
| CSMD06CF2.50 | 2.5A | 32VDC | Fast Acting | 22 mΩ |
| CSMD06CF003 | 3A | 32VDC | Fast Acting | 17 mΩ |
| CSMD06CF004 | 4A | 32VDC | Fast Acting | 12 mΩ |
| CSMD06CF005 | 5A | 32VDC | Fast Acting | 9 mΩ |
| CSMD06CT.200 | 0.2A | 32VDC | Slow Blow | 1900 mΩ |
| CSMD06CT.500 | 0.5A | 32VDC | Slow Blow | 350 mΩ |
| CSMD06CT.750 | 0.75A | 32VDC | Slow Blow | 145 mΩ |
| CSMD06CT001 | 1A | 32VDC | Slow Blow | 90 mΩ |
| CSMD06CT1.50 | 1.5A | 32VDC | Slow Blow | 40 mΩ |
| CSMD06CT002 | 2A | 32VDC | Slow Blow | 24 mΩ |
| CSMD06CT2.50 | 2.5A | 32VDC | Slow Blow | 19 mΩ |
| CSMD06CT003 | 3A | 32VDC | Slow Blow | 133 mΩ |
| CSMD06CT004 | 4A | 32VDC | Slow Blow | 9 mΩ |
| CSMD06CTT005 | 5A | 32VDC | Slow Blow | 5 mΩ |
Product Packaging
- Package Type: SMD series are packaged in taping reel for pick-and-place machine.
- Standard Package: 5,000 PCS per reel.
Product Overview
The SMD fuse 0603 from Hansor is an ultra‑compact surface mount overcurrent protection device designed for high‑density electronic circuits. Its 0603 package size makes it ideal for space‑constrained applications such as mobile devices, IoT modules, and miniaturized consumer electronics.
Key Features
- Ultra‑Compact Surface Mount Design – The tiny smd fuse 0603 fits efficiently on high‑density PCBs, supporting modern miniaturized designs.
- Reliable Overcurrent Protection – Engineered to protect sensitive components from excessive current without compromising performance.
- Wide Current Ratings – Available in a range of trip values to match diverse circuit needs.
- Quality Compliance – Meets recognized standards including UL, RoHS, and REACH for safety and environmental performance.
- Reel Packaging for SMT – Supplied in reel form for seamless pick‑and‑place assembly.
Applications
Hansor’s SMD fuse 0603 is used in a variety of compact electronic products, including:
- Mobile phones and handheld devices
- IoT sensors and smart modules
- Portable consumer electronics
- Miniature industrial control boards
This fuse size is especially useful where board space is limited and reliable protection is essential.
Why Choose Hansor SMD Fuses
Hansor SMD fuses, including the SMD fuse 0603, are manufactured under strict quality control and comply with international safety standards, giving designers and engineers confidence in circuit protection. These fuses help prevent damage due to unexpected overcurrent events while supporting modern compact electronics.