Ø2.8mm X 7.1mm
Subminiature pico fuses are specifically designed to use a circuit protection in consumer electronic appliances such as AV appliances, home appliances and computers.
Introduction
Ø2.8mm X 7.1mm Pico Fuse.
Subminiature pico fuses are specifically designed to use a circuit protection in consumer electronic appliances such as AV appliances, home appliances and computers.
Product Conformity
- UL Recognized
- EU RoHS, REACH
Electronic Characteristics
For Fast Acting Type
| % of Rating | Current Rating | Opening Time | |
|---|---|---|---|
| Minimum | Maximum | ||
| 100% | 375mA – 7 Amp 10A 12A - 15A |
4 hrs | - |
| 200% | 375mA – 7 Amp 10A 12A - 15A |
- | 1 Sec 3 Sec 10 Sec |
| 275% | 375mA – 15 Amp | - | 300 ms |
| 400% | 375mA – 15 Amp | - | 30 ms |
| 1000% | 375mA – 15 Amp | - | 4 ms |
For Slow Blow Type
| % of Rating | Current Rating | Opening Time | |
|---|---|---|---|
| Minimum | Maximum | ||
| 100% | 0.5A~5A | 4 hrs | - |
| 200% | 0.5A~5A | - | 120 Sec |
Order Information
| Catalogue Number | Amperage Rating | Voltage Rating | Blow Type | Nominal Cold Resistance (mΩ) |
|---|---|---|---|---|
| PFP.375 | 375mA | 125V | Very Fast Acting | 2951 |
| PFP.500 | 500mA | 125V | Very Fast Acting | 2782 |
| PFP.750 | 750mA | 125V | Very Fast Acting | 1452 |
| PFP001 | 1A | 125V | Very Fast Acting | 745 |
| PFP1.25 | 1.25A | 125V | Very Fast Acting | 716 |
| PFP1.50 | 1.5A | 125V | Very Fast Acting | 544 |
| PFP002 | 2A | 125V | Very Fast Acting | 361 |
| PFP2.50 | 2.5A | 125V | Very Fast Acting | 257 |
| PFP003 | 3A | 125V | Very Fast Acting | 240 |
| PFP3.50 | 3.5A | 125V | Very Fast Acting | 218 |
| PFP004 | 4A | 125V | Very Fast Acting | 170 |
| PFP005 | 5A | 125V | Very Fast Acting | 144 |
| PFP06.3 | 6.3A | 125V | Very Fast Acting | 97 |
| PFP007 | 7A | 125V | Very Fast Acting | 90 |
| PFP010 | 10A | 125V | Very Fast Acting | 55 |
| PFP012 | 12A | 32V | Very Fast Acting | 52 |
| PFP015 | 15A | 32V | Very Fast Acting | 31 |
| PSP.500 | 500mA | 125V | Slow Blow | 2755 |
| PSP001 | 1A | 125V | Slow Blow | 1346 |
| PSP1.50 | 1.5A | 125V | Slow Blow | 594 |
| PSP002 | 2A | 125V | Slow Blow | 445 |
| PSP2.50 | 2.5A | 125V | Slow Blow | 278 |
| PSP003 | 3A | 125V | Slow Blow | 255 |
| PSP004 | 4A | 125V | Slow Blow | 166 |
| PSP005 | 5A | 125V | Slow Blow | 129 |
* Please contact our sales for detail specification.
Product Packaging
- Standard Package: 5,000 PCS per reel
Product Inquiry
| Image | Product Name |
|---|---|
|
Ø2.8mm X 7.1mm |