ATP-U (UL Certified)
Type:ATP-U
Hansor ATP-U series Standard Blade Fuse is manufactured using high grade industrial plastic with strict product performance check to ensure customers get the highest quality product with affordable pricing. ATP-U series are also approved and certified by Underwriter Labortory (UL) for use in consumer electronics.
Introduction
ATP-U Standard Blade Fuse Series With **UL Certification**.
Hansor ATP-U series Standard Blade Fuse is manufactured using high grade industrial plastic with strict product performance check to ensure customers get the highest quality product with affordable pricing. ATP-U series are also approved and certified by Underwriter Labortory (UL) for use in consumer electronics.
Product Conformity
- UL Certified
- SAE Standards
- ISO 8820
- EU RoHS, REACH
Electronic Characteristics
| % of Rating | Current Rating | Opening Time | |
|---|---|---|---|
| Minimum | Maximum | ||
| 110% | 3 – 40 Amp | 100 Hours | – |
| 135% | 3 – 40 Amp | – | 1800 Sec |
| 200% | 3 – 40 Amp | – | 5 Sec |
Order Information
| Catalogue Number | Amperage Rating | Voltage Rating | Color Code | Nominal Cold Resistance |
|---|---|---|---|---|
| ATP-03U | 3A | 32VDC | VIOLET | 0.031 |
| ATP-04U | 4A | 32VDC | PINK | 0.023 |
| ATP-05U | 5A | 32VDC | TAN | 0.018 |
| ATP-07U | 7.5A | 32VDC | BROWN | 0.011 |
| ATP-10U | 10A | 32VDC | RED | 0.0077 |
| ATP-15U | 15A | 32VDC | BLUE | 0.0048 |
| ATP-20U | 20A | 32VDC | YELLOW | 0.0033 |
| ATP-25U | 25A | 32VDC | NATURAL | 0.0025 |
| ATP-30U | 30A | 32VDC | GREEN | 0.0019 |
| ATP-35U | 35A | 32VDC | BLUE GREEN | 0.0016 |
| ATP-40U | 40A | 32VDC | AMBER | 0.0014 |
Product Packaging
- OEM Package: 1,000PCS/polybag
- Export Packaging: 1,000PCS/polybag, 10,000PCS/carton.
Product Inquiry
| Image | Product Name |
|---|---|
|
ATP-U (UL Certified) ATP-U |