SMD1812 Serie
Typ:SMD1812
Selbstzurückstellende Schutzvorrichtung für elektrische Stromkreise zur Verwendung in Unterhaltungselektronik, Computern usw.
Einführung
SMD1812 Serie PPTC
Selbstzurückstellende Schutzeinrichtung für Stromkreise zur Verwendung in Unterhaltungselektronik, Computern usw.
Produktkonformität
- UL, CSA, TUV
- EU RoHS, REACH
Elektrische Eigenschaften
| Modellnummer | Maximale Werte | Maximale Auslösezeit | Widerstand bei 20°C | |||||
|---|---|---|---|---|---|---|---|---|
| Haltestrom (A) | Auslösestrom (A) | V max (V dc) | I max (A) | Strom (A) | Zeit (Sek.) | R min (Ω) | R 1max (Ω) | |
| SMD1812P010TF | 0.10 | 0.30 | 30 | 100 | 0.50 | 1.50 | 1.600 | 15.000 |
| SMD1812P014TF | 0.14 | 0.34 | 60 | 10 | 1.50 | 0.15 | 1.500 | 6.000 |
| SMD1812P020TF | 0.20 | 0.40 | 30 | 100 | 8.00 | 0.02 | 0.800 | 5.000 |
| SMD1812P035TF/30 | 0.35 | 0.75 | 30 | 40 | 8.00 | 0.15 | 0.400 | 1.700 |
| SMD1812P050TF | 0.50 | 1.00 | 15 | 100 | 8.00 | 0.15 | 0.150 | 1.000 |
| SMD1812P050TF/30 | 0.50 | 1.00 | 30 | 100 | 8.00 | 0.15 | 0.150 | 1.000 |
| SMD1812P075TF | 0.75 | 1.50 | 13.2 | 100 | 8.00 | 0.20 | 0.100 | 0.450 |
| SMD1812P075TF/24 | 0.75 | 1.50 | 24 | 100 | 8.00 | 0.20 | 0.110 | 0.290 |
| SMD1812P075TF/33 | 0.75 | 1.50 | 33 | 20 | 8.00 | 0.20 | 0.110 | 0.400 |
| SMD1812P110TF | 1.10 | 2.20 | 6 | 100 | 8.00 | 0.30 | 0.040 | 0.210 |
| SMD1812P110TF/16 | 1.10 | 1.95 | 16 | 100 | 8.00 | 0.50 | 0.060 | 0.180 |
| SMD1812P110TF/24 | 1.10 | 1.95 | 24 | 20 | 8.00 | 0.50 | 0.060 | 0.200 |
| SMD1812P110TF/33 | 1.10 | 1.95 | 33 | 20 | 8.00 | 0.50 | 0.060 | 0.200 |
| SMD18120P125TF/16 | 1.25 | 2.50 | 16 | 100 | 8.00 | 0.40 | 0.050 | 0.140 |
| SMD18120P125TF/6,4L | 1.25 | 2.50 | 6 | 100 | 8.00 | 0.40 | 0.050 | 0.140 |
| SMD1812P150TF/8 | 1.50 | 3.00 | 8 | 100 | 8.00 | 0.30 | 0.040 | 0.110 |
| SMD1812P150TF/12 | 1.50 | 3.00 | 12 | 100 | 8.00 | 0.50 | 0.040 | 0.110 |
| SMD1812P150TF/24 | 1.50 | 3.00 | 24 | 20 | 8.00 | 1.50 | 0.040 | 0.120 |
| SMD1812P160TF/8(4L) | 1.60 | 2.80 | 8 | 100 | 8.00 | 1.00 | 0.030 | 0.100 |
| SMD1812P200TFT | 2.00 | 3.50 | 8 | 100 | 8.00 | 2.00 | 0.020 | 0.070 |
| SMD1812P260TFT | 2.60 | 5.00 | 8 | 100 | 8.00 | 2.50 | 0.015 | 0.047 |
| SMD1812P260TF/12 | 2.60 | 5.00 | 12 | 100 | 8.00 | 5.00 | 0.015 | 0.055 |
| SMD1812P300TF | 3.00 | 5.00 | 6 | 100 | 8.00 | 4.00 | 0.012 | 0.040 |
* V max. = Maximale Spannung, die das Bauteil bei Nennstrom ohne Beschädigung aushalten kann.
* I max. = Maximaler Fehlerstrom, den das Bauteil bei Nennspannung ohne Beschädigung aushalten kann.
* I hold = Haltestrom - maximaler Strom, bei dem das Bauteil bei 20°C und stehender Luft nicht auslöst.
* I trip = Auslösestrom - minimaler Strom, bei dem das Bauteil bei 20°C und stehender Luft immer auslöst.
* R min. = Minimaler Widerstand des Bauteils bei 20°C vor dem Auslösen.
* R 1max. = Maximaler Widerstand des Bauteils bei 20°C, gemessen 1 Stunde nach dem Auslösen.
Produktverpackung
- SMD-Produkte werden auf Tape-Reels für Bestückungsautomaten verpackt.
- Standardverpackung:
| Teilenummer | Verpackungsmenge |
|---|---|
| SMD1812P010TF | 1500 |
| SMD1812P014TF | 1500 |
| SMD1812P020TF | 2000 |
| SMD1812P035TF/30 | 1500 |
| SMD1812P050TF | 2000 |
| SMD1812P050TF/30 | 2000 |
| SMD1812P075TF | 2000 |
| SMD1812P075TF/24 | 1500 |
| SMD1812P075TF/33 | 1500 |
| SMD1812P110TF | 2000 |
| SMD1812P110TF/16 | 1500 |
| SMD1812P110TF/24 | 1500 |
| SMD1812P110TF/33 | 1000 |
| SMD1812P125TF/16 | 1500 |
| SMD1812P125TF/6,4L | 2000 |
| SMD1812P150TF/8 | 2000 |
| SMD1812P150TF/12 | 1500 |
| SMD1812P150TF/24 | 1000 |
| SMD1812P160TF/8(4L) | 2000 |
| SMD1812P200TFT | 2000 |
| SMD1812P260TFT | 1500 |
| SMD1812P260TF/12 | 1000 |
| SMD1812P300TF | 1000 |
Produktanfrage
| Bild | Produktname |
|---|---|
|
SMD1812 Serie SMD1812 |