CSMD1206
Type:CSMD1206Introduction
CSMD1206 SMD Fuse.
SMD Fuses are widely used in a varieties of electronic products such as LCD Display, PC Appiances, Portable Communication Devices, AV appliances... etc. Thin film ceramic body is excellent against soldering heat.
Product Conformity
- UL Recognized
- EU RoHS, REACH
Electronic Characteristics
For Fast Acting Type
| Fast Acting Type | |||
|---|---|---|---|
| % of Rating | Current Rating | Opening Time | |
| Minimum | Maximum | ||
| 100% | 0.2 – 5 Amp | 4 hr | – |
| 200% | 0.2 – 5 Amp | – | 5 Sec |
| 300% | 0.2 – 5 Amp | – | 0.2 Sec |
For Slow Blow Type
| Slow Blow Type | |||
|---|---|---|---|
| % of Rating | Current Rating | Opening Time | |
| Minimum | Maximum | ||
| 100% | 0.2 – 5 Amp | 4 hr | – |
| 200% | 0.2 – 5 Amp | – | 120 Sec |
| 300% | 0.2 – 5 Amp | – | 3 Sec |
Order Information
| Catalogue Number | Amperage Rating | Voltage Rating | Blow Type | Nominal Cold Resistance |
|---|---|---|---|---|
| CSMD12CF.200 | 0.2A | 63VDC | Fast Acting | 2010 mΩ |
| CSMD12CF.500 | 0.5A | 63VDC | Fast Acting | 500 mΩ |
| CSMD12CF.750 | 0.75A | 63VDC | Fast Acting | 220 mΩ |
| CSMD12CF001 | 1A | 63VDC | Fast Acting | 155 mΩ |
| CSMD12CF1.25 | 1.25A | 63VDC | Fast Acting | 90 mΩ |
| CSMD12CF1.5 | 1.5A | 63VDC | Fast Acting | 69 mΩ |
| CSMD12CF002 | 2A | 63VDC | Fast Acting | 37 mΩ |
| CSMD12CF2.5 | 2.5A | 63VDC | Fast Acting | 28 mΩ |
| CSMD12CF003 | 3A | 63VDC | Fast Acting | 22 mΩ |
| CSMD12CF004 | 4A | 63VDC | Fast Acting | 14 mΩ |
| CSMD12CF005 | 5A | 63VDC | Fast Acting | 11 mΩ |
| CSMD12CF007 | 7A | 63VDC | Fast Acting | 7 mΩ |
| CSMD12CT.200 | 0.2A | 63VDC | Slow Blow | 2100 mΩ |
| CSMD12CT.500 | 0.5A | 63VDC | Slow Blow | 420 mΩ |
| CSMD12CT.750 | 0.75A | 63VDC | Slow Blow | 156 mΩ |
| CSMD12CT001 | 1A | 63VDC | Slow Blow | 115 mΩ |
| CSMD12CT1.5 | 1.5A | 63VDC | Slow Blow | 55 mΩ |
| CSMD12CT002 | 2A | 63VDC | Slow Blow | 29 mΩ |
| CSMD12CT2.5 | 2.5A | 63VDC | Slow Blow | 22 mΩ |
| CSMD12CT003 | 3A | 63VDC | Slow Blow | 18 mΩ |
| CSMD12CT004 | 4A | 63VDC | Slow Blow | 12 mΩ |
| CSMD12CT005 | 5A | 63VDC | Slow Blow | 8 mΩ |
| CSMD12CT007 | 7A | 63VDC | Slow Blow | 5 mΩ |
Product Packaging
- Package Type: SMD series are packaged in taping reel for pick-and-place machine.
- Standard Package: 5,000 PCS per reel.
Product Overview
The SMD fuse 1206 from Hansor is a compact surface mount fuse widely used for overcurrent protection in electronic circuits. Its 1206 package size is ideal for high‑density circuit boards such as LCD displays, computers, and portable devices, delivering reliable protection in small spaces.
Key Features
- Compact Surface Mount Design – The 1206 package offers easy placement on automated pick‑and‑place assembly lines, supporting efficient production.
- Reliable Overcurrent Protection – Designed to limit excessive current and prevent damage to sensitive components.
- Wide Rating Options – Available across a range of hold and trip current values to match different electronic protection needs.
- Quality Certifications – Complies with UL, EU RoHS, and REACH standards for safety and environmental compliance.
- Reel Packaging – Supplied on reels for efficient SMT line processing.
Applications
Hansor SMD fuse 1206 is ideal for protecting circuits in:
- Consumer electronics such as LCD displays and portable media players
- Computers and peripherals
- Communication devices
- Industrial control boards requiring compact surface‑mount protection
Why Choose Hansor SMD Fuses
Hansor SMD fuses, including the 1206 type, are produced with strict quality control and trusted international certifications, making them suitable for both prototype designs and mass production. These features help reduce downtime and keep sensitive electronics safe from current surges.